Free with your order:
25 promo cards with a discount code
for the webshop & SDC!
Size chart
Check the size charts below for the best fit.
Each product has a separate size chart and is shown in inches and centimeters.
Small deviations in the sizes are possible.
Men’s T-shirt
S. | M. | L. | XL | XXL | XXXL | XXXXL | |
Total length | 69.5 cm | 71.5 cm | 73.5 cm | 75.5 cm | 78.5 cm | 81.0 cm | 83.0 cm |
Chest width | 48 cm | 51 cm | 54 cm | 57 cm | 61 cm | 65 cm | 68 cm |
Sleeve length | 20.5 cm | 21.5 cm | 22.5 cm | 23.5 cm | 25.0 cm | 26.50 cm | 27.5 cm |
S. | M. | L. | XL | XXL | XXXL | XXXXL | |
Total length | 27.4 in | 28.15 inch | 28.9 in | 29.7 in | 30.9 in | 31.9 in | 32.7 in |
Chest width | 18.9 in | 20.1 in | 21.2 inch | 22.4 in | 24.0 inch | 25.6 inch | 26.7 in |
Sleeve length | 8.1 inch | 8.5 inch | 8.8 inch | 9.3 inch | 9.8 inch | 10.4 inches | 10.8 inches |
Men’s polo
S. | M. | L. | XL | XXL | XXXL | XXXXL | |
Total length | 72.5 cm | 74.5 cm | 76.5 cm | 78.5 cm | 80.5 cm | 83.3 cm | 85.3 cm |
Chest width | 50 cm | 53 cm | 56 cm | 59 cm | 62 cm | 66 cm | 69 cm |
Sleeve length | 18 cm | 19 cm | 20 cm | 21 cm | 22 cm | 23.3 cm | 24.3 cm |
S. | M. | L. | XL | XXL | XXXL | XXXXL | |
Total length | 29 inch | 29.8 inch | 30.6 inch | 31.4 inch | 32.2 inch | 33.32 inch | 34.12 inch |
Chest width | 20 inch | 21.2 inch | 22.4 inch | 23.6 inches | 24.8 inch | 26.4 inch | 27.6 inch |
Sleeve length | 7.2 inch | 7.6 inch | 8 inch | 8.4 inch | 8.8 inch | 9.32 inch | 9.72 inch |
Men’s shorts
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 16.0 inch | 16.8 inch | 17.6 inch | 18.6 inch | 19.6 inch | 20.6 inch | 21.6 inch | 22.6 inch | 23.6 inch |
Hip width | 19.6 inch | 20.4 inch | 21.2 inch | 22.0 inch | 22.8 inch | 23.6 inch | 24.4 inch | 25.2 inch | 26.0inch |
Side length | 17.2 inch | 17.5 inch | 17.8 inch | 18.3 inch | 18.4 inch | 18.72 inch | 19.5 inch | 19.3 inch | 19.7 inch |
44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
Waist | 40 cm | 42 cm | 44 cm | 46.6 cm | 49.1 cm | 51.6 cm | 54.1 cm | 56.6 cm | 59.1 cm |
Hip width | 49 cm | 51 cm | 53 cm | 55 cm | 57 cm | 59 cm | 61 cm | 63 cm | 65 cm |
Side length | 43 cm | 43.9 cm | 44.6 cm | 45.8 cm | 46.0 cm | 46.8 cm | 47.6 cm | 48.3 cm | 49.3 cm |
Men’s tracksuit
Pants | XS | S. | M. | L. | XL | XXL | XXXL |
Waist
|
33 cm | 35 cm | 37 cm | 39 cm | 42 cm | 45 cm | 48 cm |
Hip width | 45.8 cm | 48.8 cm | 51.8 cm | 54.8 cm | 57.8 cm | 60.8 cm | 63.8 cm |
Side length | 99.5 cm | 100.8 cm | 102.0 cm | 103.3 cm | 104.5 cm | 105.8 cm | 107 cm |
Inside leg length | 75.8 cm | 76.3 cm | 76.8 cm | 77.3 cm | 77.8 cm | 78.3 cm | 78.8 cm |
Jacket | XS | S. | M. | L. | XL | XXL | XXXL |
Total length | 66 cm | 68 cm | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm |
Chest width | 48 cm | 51 cm | 54cm | 57 cm | 60 cm | 63 cm | 66 cm |
Sleeve length | 74.3 cm | 76 cm | 77.8 cm | 79.5 cm | 81.25 cm | 83 cm | 84.8 cm |
Pants | XS | S. | M. | L. | XL | XXL | XXXL |
Waist
|
13.2 inches | 14.0 in | 14.8 inches | 15.6 inch | 16.8 inches | 18.0 in | 19.2 inches |
Hip width | 18.3 in | 19.5 inches | 20.7 inches | 21.9 inches | 23.1 inches | 24.3 inches | 25.5 inches |
Side length | 39.8 inches | 40.3 inches | 40.8 inches | 41.3 in | 41.8 inches | 42.3 inches | 42.8 inches |
Inside leg length | 30.3 inches | 30.5 inches | 30.7 inches | 30.9 inches | 31.1 inches | 31.3 inches | 31.5 inches |
Jacket | XS | S. | M. | L. | XL | XXL | XXXL |
Total length | 26.4 in | 27.2 inches | 28.0 in | 28.8 inches | 29.6 inches | 30.4 in | 31.2 inches |
Chest width | 19.2 inches | 20.4 in | 21.6 inches | 22.8 inches | 24.0 in | 25.2 inches | 26.4 in |
Sleeve length | 29.7 inches | 30.4 in | 31.1 inches | 31.8 inches | 32.5 inches | 33.2 inches | 33.9 in |
Men’s hoody
XS | S. | M. | L. | XL | XXL | XXXL | XXXXL | |
Total length | 69 cm | 71 cm | 73 cm | 75 cm | 77 cm | 79 cm | 81 cm | 83 cm |
Chest width | 49 cm | 52 cm | 55 cm | 58 cm | 61 cm | 64 cm | 67 cm | 70 cm |
Sleeve length | 63 cm | 64 cm | 65 cm | 66 cm | 67 cm | 68 cm | 69 cm | 70 cm |
XS | S. | M. | L. | XL | XXL | XXXL | XXXXL | |
Total length | 27.6inch | 28.4inch | 29.2inch | 30.0 in | 30.8inch | 31.6inch | 32.4 inches | 27.6 inches |
Chest width | 19.6inch | 20.8inch | 22.0inch | 23.2inch | 24.4inch | 25.6inch | 26.8 inches | 19.6 inches |
Sleeve length | 25.2inch | 25.6inch | 26.0inch | 26.4inch | 26.8inch | 27.2inch | 27.6 inches | 25.2 inches |
Men’s hoody with zipper
XS | S. | M. | L. | XL | XXL | XXXL | XXXXL | |
Total length | 69 cm | 71 cm | 73 cm | 75 cm | 77 cm | 79 cm | 81 cm | 83 cm |
Chest width | 49 cm | 52 cm | 55 cm | 58 cm | 61 cm | 64 cm | 67 cm | 70 cm |
Sleeve length | 63 cm | 64 cm | 65 cm | 66 cm | 67 cm | 68 cm | 69 cm | 70 cm |
XS | S. | M. | L. | XL | XXL | XXXL | XXXXL | |
Total length | 27.6inch | 28.4inch | 29.2inch | 30.0 in | 30.8inch | 31.6inch | 32.4 inches | 27.6 inches |
Chest width | 19.6inch | 20.8inch | 22.0inch | 23.2inch | 24.4inch | 25.6inch | 26.8 inches | 19.6 inches |
Sleeve length | 25.2inch | 25.6inch | 26.0inch | 26.4inch | 26.8inch | 27.2inch | 27.6 inches | 25.2 inches |
Ladies T-shirt (straight model)
S. | M. | L. | XL | XXL | |
Total length front side | 57.8 cm | 59.7 cm | 61.6 cm | 63.2 cm | 65.1 cm |
Total length rear end | 66.7 cm | 68.6 cm | 70.5 cm | 72.1 cm | 74.0 cm |
Chest width | 52.1 cm | 55.9 cm | 61.0 cm | 66.0 cm | 71.1 cm |
S. | M. | L. | XL | XXL | |
Total length front side | 23, inch | 23.9 inches | 24.6 inches | 25.3 inches | 26.0 in |
Total length rear end | 26.7 inches | 27.4 in | 28.2 inches | 28.8 inches | 29.6 inches |
Chest width | 20.8 inches | 22.4 in | 24.4 inches | 26.4 in | 28.4 in |
Ladies T-shirt
S. | M. | L. | XL | XXL | XXXL | XXXXL | |
Total length | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 80 cm | 82 cm |
Chest width | 49 cm | 52 cm | 55 cm | 58 cm | 61 cm | 64 cm | 67 cm |
Sleeve length | 20.5 cm | 21.3 cm | 22.0 cm | 22.8 cm | 23.5 cm | 24.3 cm | 25.0 cm |
S. | M. | L. | XL | XXL | XXXL | XXXXL | |
Total length | 28.0 in | 28.8 inches | 29.6 inches | 30.4 in | 31.2 inches | 32.0 in | 32.8 inches |
Chest width | 19.6 inches | 20.8 inches | 22.0 in | 23.2 inches | 24.4 inches | 25.6 inches | 26.8 inches |
Sleeve length | 8.2 inches | 8.5 inches | 8.8 inches | 9.1 inch | 9.4 in | 9.7 inches | 10.0 in |
Ladies polo
XS | S. | M. | L. | XL | XXL | XXXL | |
Total length | 60.5 cm | 62.0 cm | 63.5 cm | 65 cm | 66.5 cm | 68.8 cm | 70.3 cm |
Chest width | 44 cm | 46 cm | 48 cm | 50 cm | 52 cm | 55 cm | 57 cm |
Sleeve length | 9.5 cm | 10.3 cm | 11.0 cm | 11.75 cm | 12.5 cm | 13.5 cm | 14.3 cm |
XS | S. | M. | L. | XL | XXL | XXXL | |
Total length | 24.2 inches | 24.8 inches | 25.4 inches | 26.0 in | 26.6 inches | 27.5 inches | 28.1 in |
Chest width | 17.6 inches | 18.4 in | 19.2 inches | 20.0 in | 20.8 inches | 22.0 in | 22.8 inches |
Sleeve length | 3.8 inches | 4.1 inches | 4.4 inches | 4.7 inches | 5.0 in | 5.4 inches | 5.7 inches |
Tank top
S. | M. | L. | XL | XXL | |
Total length | 64 cm | 67 cm | 69 cm | 71 cm | 72 cm |
Chest width | 41 cm | 43 cm | 47 cm | 50 cm | 56 cm |
S. | M. | L. | XL | XXL | |
Total length | 25.6 inches | 26.8 inches | 27.6 inches | 28.4 in | 28.8 inches |
Chest width | 16.4 in | 17.2 in | 18.8 inches | 20.0 in | 22.4 in |
Top ‘open back’
XS | S. | M. | L. | XL | XXL | |
Chest width | 76-81 cm | 81-86 cm | 86-91 cm | 91-96 cm | 96-101 cm | 101-107 cm |
XS | S. | M. | L. | XL | XXL | |
Chest width | 30.4-32.4 inches | 43.4-34.4 inches | 34.4-36.4 inches | 36.6-38.4 inches | 38.4 -40.4 inches | 40.4-42.8 inches |
Top with shoulder straps
XS | S. | M. | L. | XL | XXL | |
Total length | 56 cm | 58 cm | 60 cm | 62 cm | 64 cm | 66 cm |
Chest width | 37 cm | 40 cm | 43 cm | 46 cm | 49 cm | 52 cm |
XS | S. | M. | L. | XL | XXL | |
Total length | 22.4inch | 23.2inch | 24.0 in | 24.8inch | 25.6 inches | 26.4 in |
Chest width | 14.8inch | 16.0inch | 17.2 in | 18.4inch | 19.6 inches | 20.8 inches |
Ladies hoody
XS | S. | M. | L. | XL | XXL | |
Total length | 62 cm | 64 cm | 66 cm | 68 cm | 70 cm | 72 cm |
Chest width | 45 cm | 48 cm | 51 cm | 54 cm | 57 cm | 60 cm |
Sleeve length | 61.5 cm | 62.5 cm | 63.5 cm | 64.5 cm | 65.5 cm | 66.5 cm |
XS | S. | M. | L. | XL | XXL | |
Total length | 24.8 inches | 25.6 inches | 26.4 in | 27.2 inches | 28.0 in | 28.8 inches |
Chest width | 18.0 in | 19.2 inches | 20.4 in | 21.6 inches | 22.8 inches | 24.0 in |
Sleeve length | 24.6 inches | 25 inch | 25.4 inches | 25.8 inches | 26.2 inches | 26.6 inches |
Ladies hoody with zipper
XS | S. | M. | L. | XL | XXL | |
Total length | 62 cm | 64 cm | 66 cm | 68 cm | 70 cm | 72 cm |
Chest width | 45 cm | 48 cm | 51 cm | 54 cm | 57 cm | 60 cm |
Sleeve length | 61.5 cm | 62.5 cm | 63.5 cm | 64.5 cm | 65.5 cm | 66.5 cm |
XS | S. | M. | L. | XL | XXL | |
Total length | 24.8 inches | 25.6 inches | 26.4 in | 27.2 inches | 28.0 in | 28.8 inches |
Chest width | 18.0 in | 19.2 inches | 20.4 in | 21.6 inches | 22.8 inches | 24.0 in |
Sleeve length | 24.6 inches | 25 inch | 25.4 inches | 25.8 inches | 26.2 inches | 26.6 inches |
Ladies tracksuit
Pants | XS | S. | M. | L. | XL | XXL |
Waist
|
33 cm | 35 cm | 37 cm | 39 cm | 42 cm | 45 cm |
Hip width | 44 cm | 47 cm | 50 cm | 53 cm | 56 cm | 59 cm |
Side length | 98 cm | 99 cm | 100 cm | 101 cm | 102 cm | 103cm |
Inside leg length | 76.5 cm | 76.8 cm | 77.0 cm | 77.3 cm | 77.5 cm | 77.8 cm |
Jacket | XS | S. | M. | L. | XL | XXL |
Total length | 61.8 cm | 63.8 cm | 65.8 cm | 67.8 cm | 69.8 cm | 71.8 cm |
Chest width | 43 cm | 46 cm | 49 cm | 52 cm | 55 cm | 58 cm |
Sleeve length | 69 cm | 71 cm | 72 cm | 74 cm | 75 cm | 77 cm |
Pants | XS | S. | M. | L. | XL | XXL |
Waist
|
13.2inch | 14.0inch | 14.8 inches | 15.6inch | 16.8inch | 18.0inch |
Hip width | 17.6inch | 18.8inch | 20.0 in | 21.2inch | 22.4inch | 23.6inch |
Side length | 39.2inch | 39.6inch | 40.0 in | 40.4inch | 40.8inch | 41.2inch |
Inside leg length | 13.2inch | 14.0inch | 14.8 inches | 15.6inch | 16.8inch | 18.0inch |
Jacket | XS | S. | M. | L. | XL | XXL |
Total length | 24.7inch | 25.5inch | 26.3 inches | 27.1inch | 27.9inch | 28.7inch |
Chest width | 17.2inch | 18.4inch | 19.6 inches | 20.8inch | 22.0inch | 23.2inch |
Sleeve length | 27.6inch | 28.4inch | 28.8 inches | 29.6inch | 30.0inch | 30.8inch |